![]() |
PLAYOFF RESULTS: AUGUST 15, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
| AAA Playoffs |
1 |
Bergen A's-3, B. Cardinals-0 | Khalil | |
| 2 | Mt. Orioles-4, Orioles-2 | Patterson | ||
| 3 | Mets-6, Blue Jays-3 | Pagan | Blasius, Fremio | |
| 4 | B. Yankees I-10, Rangers-5 | Figart | ||
| AA Playoffs | 5 | M. Dodgers-11, Closter A's-4 | Skoblar | |
| 6 | Black Sox forfeit win over Reds | |||
| A Playoff | 7 | Rockies-20, Astros-0 | Matos | |
| 8 | Pass. Cardinals-10, Angels-6 | Luciano | ||
| Consolation Game | 9 | B. Yankees II-12, Marlins-7 | Bacco |
SUNDAY FALL LEAGUE RESULTS: AUG 3, 4, 6, 8, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets-23, Bergen A's-2 | Post | Fremio |
| 2 | Blue Jays-12, B. Yankees I-2 | A. Koontz #2 | |
| 3 | Astros-12, B. Yankees II-9 | Apgar #5 | |
| 4 | Pass. Cardinals-15, Marlins-5 | Felixson | |
| 5 | M. Dodgers-14, Angels-2 | Skoblar | |
| 6 | Rockies-3, Cubs-2 | Matos | |
| 7 | Orioles-9, Closter A's-8 | Spector | |
| 8 | Mets-10, Bergen A's-0 | Pagan | |
| 9 | Rangers-14, Blue Jays-0 | DeSantis | |
| 10 | B. Yankees I-9, Reds-7 | Figart | |
| 11 | Mt. Orioles-20, Marlins-0 | Patterson | |
| 12 | B. Cardinals-18, Astros-8 | Cipriani | |
| 13 | B. Cardinals-12, Braves-0 | Tauken | |
| 14 | Pass. Cardinals-7, Braves-5 (12 Innings) | Lope | |
| 15 | B. Yankees II forfeit win over Black Sox |
SUNDAY FALL LEAGUE RESULTS: JULY 28, 30, AUG 1, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-12, Black Sox-5 | Van Overloop #3 | |
| 2 | Mt. Orioles-9, Closter A's-4 | Patterson | |
| 3 | M. Dodgers-8, Cubs-6 | Clark | |
| 4 | Orioles-8, Astros-5 | Bergen | |
| 5 | Blue Jays-5, Mets-0 | B. Koontz | Taeschler |
| 6 | M. Dodgers-15, Pass. Cardinals-5 | Skoblar | Lope |
| 7 | Rockies-2, Closter A's-1 | Matos | |
| 8 | Bergen A's-5, B. Yankees I-4 | Khalil | O'Brien |
| 9 | Black Sox-6, cubs-3 | Rezen | |
| 10 | Mt. Orioles-13, Yanks II-2 | Schulter | |
| 11 | B. Cardinals-16, Marlins-2 | Cipriani | |
| 12 | Angels-9, Braves-6 | McGarry | |
| 13 | Rangers-8, Reds-4 | Felixson | Monroe |
| 14 | Rangers-12, Reds-10 | Andrinopoulous |
SUNDAY FALL LEAGUE RESULTS: JULY 25, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Rangers-6, Cubs-2 | Andrinopoulos #3 | |
| 2 | B. Yankees II-9, Orioles-5 | Gordon | |
| 3 | Blue Jays-6, B. Yankees I-5 | D. Fotiu #3 | |
| 4 | Black Sox-7, Angels-4 | Rezen #5 | |
| 5 | M. Dodgers-7, Closter A's-6 | Skoblar #4 | O'Connor, Chere |
| 6 | Cubs-13, Marlins-5 | D'Amato | Hoffman, Mahon |
| 7 | Bergen A's-8, Reds-2 | Khalil #12 | Kurtz |
| 8 | Astros-10, Braves-4 | Apgar #4 | |
| 9 | B. Cardinals-6, Rockies-3 | Cipriani | |
| 10 | Mt. Orioles-5, P. Cards-4 | Stix #5 | |
| 11 | Mets-9, Rangers-3 | Pagan #8 | Fremio x2 |
SUNDAY FALL LEAGUE RESULTS: JULY 18, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-8, Angels-7 | Fass #4 | |
| 2 | Bergen A's-2, Rangers-0 | Khalil #11 | |
| 3 | Blue Jays-7, Reds-1 | B. Kootz #2 | Blasius #2 |
| 4 | M. Dodgers-17, Astros-2 | Skoblar #3 | |
| 5 | Black Sox-5, Rockies-3 | Rezen #4 | |
| 6 | Mt. Orioles-10, B. Cardinals-3 | Patterson #7 | |
| 7 | Braves-4, B. Yankees II-3 (10 innings) | Ross | |
| 8 | Closter A's-14, Marlins-0 | Weiner #3 | |
| 9 | B. Yankees I-5, Mets-4 | Cantor #7 | Ennis |
| 10 | Pass. Cards-8, Cubs-7 (11 innings) | Lope |
SUNDAY FALL LEAGUE RESULTS: JULY 11, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-14, Marlins-1 | Van Overloop #2 | |
| 2 | Bergen A's-11, B. Yankees I-0 | Khalil #10 | |
| 3 | Cubs-6, Astros-5 | Lovell | |
| 4 | Blue Jays-8, Rangers-4 | A. Koontz | |
| 5 | Black Sox-3, Braves-3 (12 inning tie) | ||
| 6 | Reds-7, Mets-4 | Eccelston #2 | |
| 7 | Mt. Orioles-8, Angels-7 | Stix #4 | |
| 8 | M. Dodgers-13, Rockies-1 | Skoblar #2 | |
| 9 | Closter A's-12, B. Yankees II-2 | Lo Brace #2 | Marinaccio #2 |
| 10 | P. Cardinals-13, B. Cardinals-6 | Luciano |
SUNDAY FALL LEAGUE RESULTS: JUNE 27, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Bergen A's-13, Orioles-3 | Rehain | |
| 2 | Blue Jays-9, Braves-2 | Fotiu #2 | |
| 3 | Reds-5, Closter A's-4 | Eccelston | Vilanueva #2 |
| 4 | Angels-7, Marlins-1 | McGarry #8 | |
| 5 | Mets-9, M. Dodgers-6 | Fremio | |
| 6 | Rockies-18, Astros-3 | Matos #3 | |
| 7 | Rangers-8, Black Sox-2 | Andrinopoulos #2 | |
| 8 | B. Cardinals-8, Cubs-3 | Tauken | |
| 9 | Pass. Cardinals-10, B. Yankees II-5 | Chromanski #7 | |
| 10 | Mt. Orioles-6, B. Yankees I-3 | Patterson |
SUNDAY FALL LEAGUE RESULTS: JUNE 20, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets-8, Orioles-1 | Pagan #7 | A. Rodriguez |
| 2 | B. Yankees I-12, Black Sox-0 | Cantor #6 | |
| 3 | Bergen A's-13, Closter A's-8 | Khalil #9 | Stein (2 Homers) |
| 4 | Reds-4, M. Dodgers-3 | Behler #2 | |
| 5 | Rockies-18, Marlins-1 | Matos #2 | |
| 6 | B. Cards-5, Blue Jays-4 | Tauken #3 | |
| 7 | Angels-9, B. Yankees II-1 | McGarry #7 | |
| 8 | Mt. Orioles-3, Braves-0 | Stix #3 | |
| 9 | Pass. Cardinals-10, Astros-0 | Choromanski #6 |
SUNDAY FALL LEAGUE RESULTS: JUNE 13, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-9, Blue Jays-6 | Fass #3 | R. Fotiu, Taeschler |
| 2 | Rockies-3, B. Yankees II-1 | Kochan #3 | |
| 3 | Bergen A's-11, B. Cards-1 | Khalil #8 | |
| 4 | Mt. Orioles-5, M. Dodgers-3 | Patterson #5 | |
| 5 | Black Sox-7, Reds-6 | Rezen #3 | |
| 6 | Rangers-7, Braves-6 | Amdronopolis | |
| 7 | Astros-9, Marlins-1 | Apgar #3 | Martino |
| 8 | Mets-11, Closter A's-2 | Pagan #6 | Marinacchio |
| 9 | Angels-12, Pass. Cards-3 | McGarry #6 | |
| 10 | B. Yankees I-7, Cubs-1 | Cantor #5 |
SUNDAY FALL LEAGUE RESULTS: JUNE 6, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Pass. Cardinals-16, Marlins-6 | Choromanski #5 | |
| 2 | B. Yankees I-14, Orioles-1 | Cantor #4 | |
| 3 | Bergen A's-11, Cubs-1 | Khalil #7 | |
| 4 | Reds-12, Braves-3 | Behler | Vilaneleva |
| 5 | Rangers-14, Closter A's-6 | Lennane | Collins |
| 6 | Blue Jays-17, M. Dodgers-6 | Fotiu | Blasius |
| 7 | Mt. Orioles-3, Mets-0 | Stix #2 | |
| 8 | B. Cardinals-6, Black Sox-2 | Tauken #2 | |
| 9 | Astros-8, B. Yankees II-7 | Apgar #2 | |
| 10 | Rockies-2, Angels-0 | Matos | |
| 11 | Angels-5, Rockies-3 | C. Schmidt |
SUNDAY FALL LEAGUE RESULTS: MAY 23, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-11, Reds-3 | Fass #2 | |
| 2 | Bergen A's-2, Mt. Orioles-1 | Khalil #6 | |
| 3 | Blue Jays-18, Black Sox-2 | B. Koontz | |
| 4 | M. Dodgers-9, Rangers-4 | Clark #2 | |
| 5 | B. Yankees II-19, Marlins-5 | Bencivenga #2 | |
| 6 | Mets-4, B. Cardinals-0 | Pagan #5 | F. Diaz |
| 7 | Closter A's-10, Cubs-8 | Davis #2 | |
| 8 | Pass. Cardinals-9, Rockies-3 | Choromanski #4 | |
| 9 | B. Yankees I-10, Braves-2 | Cantor #3 | |
| 10 | Angels-16, Astros-4 | McGarry #5 |
SUNDAY FALL LEAGUE RESULTS: MAY 16, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-15, Rangers-5 | Fass | Bracuti #2 |
| 2 | Bergen A's-15, M. Dodgers-2 | Khalil #5 | |
| 3 | Black Sox-8, Braves-4 | Rezen #2 | |
| 4 | B. Yankees I-7, Closter A's-2 | Cantor #2 | |
| 5 | Angels-9, B. Yankees II-1 | McGarry #4 | |
| 6 | Mets-9, Cubs-2 | Pagan #4 | |
| 7 | B. Cardinals-12, Reds-8 | Tauken | |
| 8 | Rockies-25, Marlins-1 | ||
| 9 | Pass. Cards-24, Astros-4 | Choromanski #3 | |
| 10 | Mt. Orioles-10, Blue Jays-0 | Stix |
SUNDAY FALL LEAGUE RESULTS: MAY 9, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Rockies-15, Astros-2 | Kochan #2 | |
| 2 | Bergen A's-14, Reds-6 | Khalil #4 | |
| 3 | B. Yankees II-13, Pass. Cards-2 | Bacco | |
| 4 | Mt. Orioles-1, B. Cards-0 | Patterson #4 (No-Hitter!) | |
| 5 | Mets-2, Blue Jays-1 | Pagan #3 | |
| 6 | Braves-7, M. Dodgers-4 | Durkin #2 | |
| 7 | Cubs-6, Orioles-5 (10 Innings) | Porter | |
| 8 | Angels-19, Marlins-9 | Mc Garry #3 | |
| 9 | Closter A's-11, Black Sox-8 | Weiner #2 | |
| 10 | B. Yankees-15, Rangers-2 | Cantor #2 |
SUNDAY FALL LEAGUE RESULTS: MAY 2, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-11, Braves-1 | Van Overloop | Bracuti |
| 2 | Brockies-15, B. Yankees II-5 | Kochan | |
| 3 | M. Dodgers-11, Black Sox-3 | Skoblar | |
| 4 | Astros-8, Marlins-3 | Apgar | |
| 5 | Rangers-12, Mets-8 (10 Innings) | Lopez #2 | |
| 6 | B. Yankees I-13, Reds-5 | Cantor | Christonikos |
| 7 | Closters A's-9, B. Cardinals-5 | Lo Brace | Marinaccio, Short |
| 8 | Mt. Orioles-9, Cubs-2 | F. Patterson #3 | |
| 9 | Bergen A's-7, Blue Jays-0 | Khalil #3 | |
| 10 | Pass. Cardinals-9, Angels-5 | Choromanski #2 | Lope |
SUNDAY FALL LEAGUE RESULTS: APRIL 18, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mt. Orioles-15, Orioles-2 | F. Patterson #2 | Grady (Grand Slam!) |
| 2 | Reds-5, Blue Jays-4 | Lynch | |
| 3 | Bergen A's-10, Rangers-2 | Khalil #2 | |
| 4 | Angels-10, Astros-4 | McGarry #2 | |
| 5 | Closter A's-15, Braves-8 | Weiner | |
| 6 | M. Dodgers-8, B. Cardinals-6 (10 innings) | Clark | |
| 7 | Mets-10, B. Yankees-6 | Pagan #2 | |
| 8 | Rockies-8, Pass. Cardinals-2 | Rivas #2 | |
| 9 | Black Sox-6, Cubs-5 | Rezen #2 | |
| 10 | B. Yankees II-26, Marlins-3 | Bencivenga |
SUNDAY FALL LEAGUE RESULTS: APRIL 11, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Angels-14, Marlins-1 | Mc Garry *100 | |
| 2 | B. Cardinals-11, Orioles-10 (11 innings) | Scanlon | |
| 3 | Rangers-5, B. Yankees I-2 | Lopez | |
| 4 | Closter A's-10, M. Dodgers-9 | Davis | |
| 5 | Rockies-10, B. Yankees II-1 | Revis | |
| 6 | Braves-14, Cubs-7 | Durkin | |
| 7 | Bergen A's-8, Blue Jays-4 | Khalil | |
| 8 | Mets-6, Reds-4 | Pagan | |
| 9 | Pass. Cardinals-12, Astros-4 | Chroromanski | |
| 10 | Mt. Orioles-1, Black Sox-0 | F. Patterson |
WEEKNIGHT LEAGUE RESULTS: AUGUST 10 & 11, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
| Playoff Championship | 1 | Highlanders-7, Pass. Yankees-1 | Allegra #5 | |
| Consolation Game | 1 | Indians-15, Mets II-1 | Mountain |
WEEKNIGHT LEAGUE RESULTS: AUGUST 2, 3, 5, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
| Playoff Semi-Final Round |
1 |
Pass. Yankees vs Orioles (Suspended middle of 10th inning 3-2) |
||
| 2 | Highlanders-12, H.V. Rockies-6 | Alegra | Verni | |
| Consolation Game | 1 | Indians-11, Mets II-1 | Ribitzki | |
WEEKNIGHT LEAGUE RESULTS: JULY 27, 28, 29, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Highlanders-10, Nationals-8 | Allegra | |
| 2 | Pass. Yankees-19, H.V. Rockies-0 | Lope | |
| 3 | Highlanders-5, Mets II-2 | ||
| 4 | Indians-12, Nationals-2 | Mountain | |
| 5 | Pass. Yankees-15, Mets II-1 | Dittamo |
WEEKNIGHT LEAGUE RESULTS: JULY 20 & 22, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
P. Yankees-6, Nationals-4 | Davis | |
| 2 | Indians-9, Highlanders-3 | Ribitzski | |
| 3 | Orioles-11, H.V. Rockies-7 | A. Rodriguez | A.J. Gerbino |
| 4 | Indians-15, Highlanders-5 | Birkner |
WEEKNIGHT LEAGUE RESULTS: JULY 15 & 16, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
P. Yankees-7, Orioles-6 | Davis | |
| 2 | H.V. Rockies-13, Nationals-8 | Yurus #4 | |
| 3 | Highlanders-17, Pass. Yankees-6 | Cannero #2 |
WEEKNIGHT LEAGUE RESULTS: JULY 6 & 8, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
P. Yankees-6, H.V. Rockies-2 | Lope #2 | |
| 2 | Orioles-9, Nationals-0 | Barbara #8 (9 inning shut out!) | |
| 3 | Indians-8, Mets II-8 (tie) |
WEEKNIGHT LEAGUE RESULTS: JUNE 29 & JULY 1, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Nationals-14, Mets II-3 | Drier #4 | |
| 2 | Highlanders-2, H.V. Rockies-1 | Allegra #2 | |
| 3 | Pass. Yankees-8, Indians-7 | Luciano |
WEEKNIGHT LEAGUE RESULTS: JUNE 24 & 25, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
H.V. Rockies-6, Orioles-5 | Bosshart | |
| 2 | Nationals-10, Highlanders-6 | Parsons |
WEEKNIGHT LEAGUE RESULTS: JUNE 15 & 17, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Nationals-12, H.V. Rockies-2 | Drier #3 | |
| 2 | Orioles-9, Pass. Yankees-7 | Barbara #7 | |
| 3 | Indians-21, Mets II-1 | Ribitzki #2 |
WEEKNIGHT LEAGUE RESULTS: JUNE 8 & 10, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
H.V. Rockies-4, Mets II-2 | Yurus #3 | |
| 2 | Orioles-12, Highlanders-8 | Van Overloop #2 | |
| 3 |
WEEKNIGHT LEAGUE RESULTS: JUNE 3, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-20, Nationals-2 | Barbara #6 | Al Rodriguez #3 |
| 2 | H.V. Rockies-6, Indians-1 | Yurus #2 |
WEEKNIGHT LEAGUE RESULTS: MAY 25 & 27, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-10, Indians-9 | Barbara #5 | Bracuti #3 |
| 2 | Nationals forfeit win over Passaic Yankees | ||
| 3 | Highlanders-8, Mets II-0 | Kagan |
WEEKNIGHT LEAGUE RESULTS: MAY 20, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets II-1, Orioles-0 (10 Innings) | Rex | |
| 2 | H.V. Rockies-8, Pass. Yankees-6 | Cantor |
WEEKNIGHT LEAGUE RESULTS: MAY 11 & 13, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
H.V. Rockies-8, Nationals-7 | Yurus | |
| 2 | Orioles-12, Pass. Yankees-2 | Van Overloop | |
| 3 | Indians-19, Mets II-5 | Ribitzki |
WEEKNIGHT LEAGUE RESULTS: MAY 4 & 6, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
H.V. Rockies-7, Highlanders-4 | Pearlman | |
| 2 | Indians-13, Pass. Yankees-1 | Mountain | |
| 3 | Nationals-9, Mets II-0 | Drier |
WEEKNIGHT LEAGUE RESULTS: APRIL 27 & 29, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Highlanders-14, Pass. Yankees-6 | Cannero | |
| 2 | Orioles-8, Nationals-2 | Barbara #4 | Bracuti #2 |
| 3 | H. V. Rockies-6, Indians-2 | Yurus #2 |
WEEKNIGHT LEAGUE RESULTS: APRIL 20 & 22, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Pass. Yankees-10, Mets II-4 | Dittamo | |
| 2 | Orioles-7, H. V. Rockies-4 | Barbara #3 | Bracuti |
| 3 | Highlanders-10, Indians-7 | Moody |
WEEKNIGHT LEAGUE RESULTS: APRIL 13, 15, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Pass. Yankees-7, Nationals-6 | Lope | |
| 2 | Orioles-12, Indians-5 | Barbara #2 | A. Rodriguez #2 (Grand Slam!) |
| 3 | Highlanders-10, Mets II-6 | Moody |
WEEKNIGHT LEAGUE RESULTS: APRIL 1, 6, 8, 2010
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-10, Mets II-5 | Barbara | A. Rodriguez |
| 2 | Highlanders-4, Orioles-2 | Alegra | |
| 3 | H.V. Rockies-8, Mets II-2 | Yurus | |
| 4 | Nationals-7, Indians-1 | Drier |