![]() |
SUNDAY FALL LEAGUE RESULTS: NOVEMBER 29, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-13, P. Cardinals-12 | Rodriguez | |
| 2 | Closter A's-11, Braves-2 | Sarier | |
| 3 | Cubs-9, Highlanders-2 | Lopez | |
| 4 | Black Sox-14, Padres-1 | Rezen | |
| 5 | Mt. Orioles-10, Mets II-0 | Stix |
SUNDAY FALL LEAGUE RESULTS: NOVEMBER 22, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Cubs-14, Orioles-3 | Lopez #4 | Dracos |
| 2 | Closter A's-10, Black Sox-3 | LoBrace#3 | |
| 3 | Mt. Orioles-12, Braves-1 | Patterson #3 | |
| 4 | P. Cards-8, Mets II-4 | Fisher | |
| 5 | Highlanders-5, Padres-3 | Kagan |
SUNDAY FALL LEAGUE RESULTS: NOVEMBER 15, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-6, Braves-6 (8 Inning Tie) | Panetta, Rodriguez #2, Bracuti | |
| 2 | Cubs-20, Mets II-3 | Lopez #3 | Marks |
| 3 | Closter A's-9, Highlanders-4 | LoBrace |
SUNDAY FALL LEAGUE RESULTS: NOVEMBER 8, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-14, Highlanders-2 | Van Overloop #3 | |
| 2 | Cubs-11, Braves-3 | Lopez #2 | |
| 3 | Black Sox-7, Closter A's-0 | Rezen #4 | |
| 4 | Mets II-12, Padres-5 | Behler | Gostissa, Miselmeri |
| 5 | P. Cards-7, Angels-3 | Luciano |
SUNDAY FALL LEAGUE RESULTS: NOVEMBER 1, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-20, Mets II-7 | Van Overloop #2 | Vilorio, Rodriquez - Grand Slam! |
| 2 | Closter A's-7, Braves-3 | Weiner #2 | |
| 3 | Black Sox-7, Cubs-5 | Rezen #3 | Mingioni |
| 4 | P. Cards-7, B. Yankees-6 | ||
| 5 | Mt. Orioles-6, Padres-0 | Stix |
SUNDAY FALL LEAGUE RESULTS: OCTOBER 25, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Closter A's-18, Mets II-4 | Weiner | |
| 2 | Cubs-9, B. Yankees-2 | Slater | |
| 3 | Mets-10, Black Sox-1 | Pagan | C. Contreras, J. Rodriguez, Pablo Martinez |
SUNDAY FALL LEAGUE RESULTS: OCTOBER 11, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Rockies-6, Orioles-4 | Meola | |
| 2 | P. Cards-2, Braves-1 | Lope | |
| 3 | B. Yankees-6, Closter A's-2 | Cantor | |
| 4 | Black Sox-7, Padres-2 | Rezen | |
| 5 | Mets forfeit win over Highlanders (2nd forfeit) | ||
| 6 | Mets II/Nationals forfeit win over Angels | ||
| 7 | Mt. Orioles-3, Cubs-2 (10 Innings) | F. Patterson |
SUNDAY FALL LEAGUE RESULTS: OCTOBER 4, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-10, Padres-3 | Van Overloop #1 | |
| 2 | Black Sox-5, Braves-1 | Rezen | |
| 3 | Cubs-12, Angels-1 | Lopez | Levi |
| 4 | Closter A's forfeit win over Mt. Orioles | ||
| 5 | Nationals forfeit win over Highlanders | ||
| 6 | Mets-11, B. Yankees-3 | Fass | Dale F., C. Contreras, R. Nunez, Sultan |
| 7 | P. Cards-11, Rockies-2 | Lope | Joe C. (Grand Slam!) |
SUNDAY FALL LEAGUE RESULTS: SEPTEMBER 20 & 13, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-12, B. Yankees I-2 | Bracuti | |
| 2 | Cubs-7, Rockies-5 | Lopez | |
| 3 | Mets-6, Closter A's-3 | Pagan | |
| 4 | Braves-11, Padres-5 | Durkin | |
| 5 | Mt. Orioles-6, Black Sox-5 | Patterson | |
| 6 | Angels-13, P. Cards-6 | Honeywell | |
| 1 | Closter A's-6, Angels-3 | Lo Brace | |
| 2 | Mets-5, Mt. Orioles-1 | Pagan | |
| 3 | P. Cards-9, Cubs-2 | Dittamo |
WEEKNIGHT FALL LEAGUE RESULTS: OCTOBER 19, 20, & 22, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Wayne Mets-12, Highlanders-2 | Kalinowski #2 | |
| 2 | Orioles-7, H.V. Rockies-5 | Barbara #2 | |
| 3 | H.V. Rockies-18, Mets II-9 | Yurus | Vietri |
WEEKNIGHT FALL LEAGUE RESULTS: OCTOBER 12 & 13, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Wayne Mets-14, Mets II-5 | Kalinowski | |
| 2 | H.V. Rockies-17, Highlanders-6 | Bonacci |
WEEKNIGHT FALL LEAGUE RESULTS: OCTOBER 5, 6 & 8, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets II-6, Highlanders-4 | Behler #2 | |
| 2 | H.V. Rockies-10, Wayne Mets-3 | Brogan | |
| 3 | Orioles-19, Mets II-14 | Van Overloop #4 |
WEEKNIGHT FALL LEAGUE RESULTS: SEPT. 28, 29, & OCT. 1, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Highlanders-13, Wayne Mets-2 | ||
| 2 | H.V. Rockies-10, Mets II-2 | Bonacci | |
| 3 | Orioles-6, Wayne Mets-4 | Barbara |
WEEKNIGHT FALL LEAGUE RESULTS: SEPT. 21 & 24, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets II-24, Wayne Mets-5 | Behler | |
| 2 | Orioles forfeit win over H.V. Rockies | ||
| 3 | H.V. Rockies-9, Highlanders-4 | Scott Pearlman #2 |
WEEKNIGHT FALL LEAGUE RESULTS: SEPT. 10, 14 & 17, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-14, Mets II-3 | Van Overloop #3 | |
| 2 | H.V. Rockies-14, Wayne Mets-1 | Pearlman | |
| 3 | Orioles-21, Highlanders-8 | Van Overloop #2 |
WEEKNIGHT FALL LEAGUE RESULTS: SEPT. 2 & 3, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Highlanders-17, Mets II-4 | Kagan | |
| 2 | Orioles-9, Wayne Mets-7 | Van Overloop |
SUNDAY LEAGUE PLAYOFFS RESULTS: SEPTEMBER 25, 20 & 13, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| AAA Playoffs - Championship Game | Phillies-12, Blue Jays-5 | Phillies Win Playoffs - Final Series 2-0 | |
| AAA Playoffs | FINALS GAME 1: Phillies-8, Blue Jays-7 (10 Innings) | Rivas | Blasius |
| Blue Jays-2, Bergen A's-1 |
Taeschler |
||
| Phillies-12, B. Yankees I-4 | Rivas | ||
SUNDAY LEAGUE PLAYOFFS RESULTS: AUGUST 30, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| AAA Playoffs | Blue Jays-1, Mets-0 | Taeschler *Best pitched game in league history | |
| A Playoffs Championship Game | Closter A's-10, Astros-1 | Weiner | |
| Consolation Game | Orioles-8, B. Yankees I-4 | Van Overloop #6 | |
| Exhibition Game | Bergen A's-15, Mt. Orioles-5 |
SUNDAY LEAGUE PLAYOFFS RESULTS: AUGUST 23, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| AAA | |||
| 1 | Bergen A's-9, Cubs-1 | Khalil | O'Brien |
| 2 | Phillies-10, Orioles-4 | Battala | |
| 3 | B. Yankees I-8, Reds-3 | Cantor #10 | |
| 4 | Blue Jays-Mets did not play, rain/wet grounds | ||
| AA | |||
| 5 | M. Dodgers-20, B. Yankees II-4 | Skoblar #8 | |
| 6 | Neither B. Cards nor Padres could field a team versus Mt. Orioles | ||
| A | |||
| 7 | Closter A's12, Rockies-3 | Weiner | |
| 8 | Astros-10, Angles-9 | Apgar | |
SUNDAY LEAGUE GAME RESULTS: AUGUST 14 & 16, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Angels forfeit win over Braves | ||
| 2 | Reds forfeit win over Pass. Cards | ||
| 3 | Montvale Orioles forfeit over Braves | ||
| 4 | Blue Jays-11, Mt. Orioles-7 | Fotiu | |
| 5 | Blue Jays-5, B. Cardinals-4 (Continuation over 5I-Tie) | Taeschler | |
| 6 | Black Sox-5, Astros-0 | Rezen | |
| 7 | B. Cardinals-9, Blue Jays-1 | Tauken | |
| 8 | Cubs-10, Rockies-8 | De Santis | |
| 9 | Orioles-7, Rockies-5 | Honeywell | |
| 10 | Phillies-6, Mets-1 | Revis | |
| 11 | Bergen A's-8, B. Yankees-1 | Khalil | |
| 12 | Braves-6, B. Yankees II-5 | Ross | |
| 13 | Mahwah Dodgers-5, Padres-4 | Skoblar #7 | |
| 14 | Mt. Orioles-13, Closter A's-2 | Wojcicki |
SUNDAY LEAGUE GAME RESULTS: AUGUST 6 & 9, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Mahwah Dodgers-5, B. Cards-4 | Clark | |
| 2 | B. Yankees -9, Mt. Orioles-6 | Cantor #9 | |
| 3 | Orioles-10, Astros-6 | Carella #2 | |
| 4 | Closter A's forfeit win over Cubs (3rd inning) | ||
| 5 | Bergen A's-4, Mets-3 | Koontz | |
| 6 | Phillies-12, Blue Jays-5 | Battalla #2Fiori, Cabrera | |
| 7 | B. Cardinals-10, Braves-0 | Tauken #3 | |
| 8 | B. Yankees I-5, Black Sox-3 | Cantor #8 | |
| 9 | Mt. Orioles-5, Pass. Cards-1 | Stix | |
| 10 | Angels-6, B. Yankees II-5 (10 Innings) | McGarry | |
| 11 | Rockies-9, M. Dodgers-2 | Kochan #3 | McGarry |
SUNDAY LEAGUE GAME RESULTS: JULY 29, 30, & AUG 2, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | B. Yankees II forfeit win over Astros | ||
| 2 | Bergen A's-15, Braves-0 | Rehain #2 | |
| 3 | Phillies-8, B. Cards-3 | Juan #2 | |
| 4 | Angels-6, Orioles-5 | McGarry #6 |
SUNDAY LEAGUE GAME RESULTS: JULY 22, 24, & 26, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Mets-10, Mt. Orioles-5 | Castro | C. Contreras |
| 2 | Cubs-8, M. Dodgers-4 | Lopez #6 | |
| 3 | Orioles-9, B. Yankees II-2 | Van Overloop #4 | |
| 4 | Closter A's-8, Orioles-3 | Lo Brace #3 | Kushner #2, Bracuti |
| 5 | Bergen A's-6, Blue Jays-3 | Kootz #2 | |
| 6 | Cubs-7, Astros-2 | Lopez #7 | |
| 7 | M. Dodgers-15, Angels-5 | Skoblar #5 | |
| 8 | B. Yankees II-12, Padres-8 | Bacco | |
| 9 | Black Sox-3, Pass. Cards-2 | Farier | |
| 10 | B. Yankees I-7, Mets-3 | Cantor #7 | Hopkins, DePasquale |
| 11 | Reds-13, Rockies-1 | Bergman | |
| 12 | Phillies-12, B. Cards-1 | Rivas #5 | |
| 13 | Black Sox-11, Padres-0 | Rezen |
SUNDAY LEAGUE GAME RESULTS: JULY 15 & 19, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Bergen A's-12, M. Dodgers-1 | Rehain | |
| 2 | Orioles-14, Padres-2 | Van Overloop #3 | |
| 3 | Mt. Orioles-10, Reds-0 | Patterson #3 | Grady |
| 4 | Cubs-15, P. Cards-3 | DeSantis | |
| 5 | M. Dodgers-12, Astros-2 | Skoblar #4 | |
| 6 | Angels-9, Black Sox-8 | Clark #2 | |
| 7 | Bergen A's-8, B. Cards-2 | Khalil #8 | |
| 8 | Bergen A's-9, B. Cards-1 | A. Kootz | |
| 9 | Mets-8, Blue Jays-8 (Tie, 11 innings) | Tedeschi, O'Connell, Contreras, Pagan #5 | |
| 10 | Phillies-11, B. Yankees I-6 | Battala | |
| 11 | Phillies-7, B. Yankees I-6 | Cabrera | |
| 12 | B. Yankees II-13, Rockies-4 | Bencivenga #2 | |
| 13 | Closter A's-11, Braves-5 | Wiener #6 | Davis |
| 14 | Closter A's-4, P. Cards-3 (8 innings) | Lo Brace #2 |
SUNDAY LEAGUE GAME RESULTS: JULY 5 & 12, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Phillies-6, Black Sox-2 | Lopez | |
| 2 | Orioles forfeit win over M. Dodgers | ||
| 3 | Cubs-19, Padres-3 | Lopez #5 | |
| 4 | Reds-14, Astros-5 | Monroe, Medina | |
| 5 | B. Yankees II-15, P. Cards-8 (10 Innings) | Gordon | |
| 6 | Mets-5, B. Cards-3 | Pagan #9 | Pagan |
| 7 | Mt. Orioles-10, Angels-9 (11 Innings) | ||
| 8 | Closter A's-7, Black Sox-5 | Weiner #5 | |
| 9 | B. Yankees I-15, Blue Jays-5 | Cantor #6 | |
| 10 | Phillies-8, Bergen A's-5 | Juan | |
| 11 | Rockies-4, Braves-2 | Kochan #2 | |
| 12 | P. Cards-6, Rockies-4 | Dittamo |
SUNDAY LEAGUE GAME RESULTS: JUNE 28, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | B. Yankees I-17, Orioles-1 | Gross | Ennis |
| 2 | Astros-3, Rockies-1 | Ramirez #9 | |
| 3 | Blue Jays-13, Mahwah Dodgers-3 | Taeschler | |
| 4 | Bergen A's-8, Black Sox-5 | Khalil #7 | Flores |
| 5 | Phillies-8, Cubs-4 | Renis #4 | |
| 6 | P. Cards-8, Braves-7 (10 Innings) | Luciano | |
| 7 | B. Cards-11, Reds-7 | Scanlon #2 | Masella |
| 8 | Closter A's 10, B. Yankees II-5 | Weiner #4 | Kushner |
| 9 | Angels-10, Padres-6 | McGarry | |
| 10 | Angels-18, Padres-5 | Clark |
SUNDAY LEAGUE GAME RESULTS: JUNE 21, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Blue Jays-13, Reds-2 | Fotiu #2 | |
| 2 | Mets-7, Cubs-3 | Pagan #8 | Soto |
SUNDAY LEAGUE GAME RESULTS: JUNE 14, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Reds-6, Orioles-2 | Eccelston #5 | |
| 2 | Mets-14, B. Yankees II-4 | Pagan #7 | |
| 3 | Cubs-8, Black Sox-3 | Lopez #4 | |
| 4 | Bergen A's-5, Mt. Orioles-3 | Khalil #6 | |
| 5 | Closter A's-10, Padres-0 | Davis | |
| 6 | Astros-9, Angels-0 | Ramirez #8 (9 Inning Shutout) | |
| 7 | B. Yankees-9, Braves-2 | Cantor #5 |
SUNDAY LEAGUE GAME RESULTS: JUNE 7, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Blue Jays-10, Orioles-5 | Fotiu | Gregory |
| 2 | Bergen A's-16, Reds-1 | Khalil #5 | |
| 3 | Braves-6, Cubs-4 | Durkin | |
| 4 | Closter A's-11, Rockies-9 | Weiner #3 | |
| 5 | Angels-11, P. Cards-1 | McGarry #4 | |
| 6 | Mt. Orioles-11, Black Sox-4 | Patterson #2 | |
| 7 | B. Cardinals-11, B. Yankees II-1 | Scanlon | |
| 8 | Mets-3, Phillies-2 | Pagan #6 | |
| 9 | Astros-19, Padres-6 | Ramirez #7 | |
| 10 | B. Yankees I-7, Mahwah Dodgers-3 | Cantor #4 |
SUNDAY LEAGUE GAME RESULTS: MAY 31, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Orioles-12, Black Sox-10 | Van Overloop #2 | Tsinrelis, Al Rodriguez |
| 2 | Cubs-7, B. Yankees II-2 | Lopez #3 | |
| 3 | Bergen A's-15, Phillies-8 | Khalil #4 | O'Brien |
| 4 | Astros-3, Pass. Cards-2 | Ramirez #6 | |
| 5 | Reds-6, B. Yankees I-5 (11 innings) | Behler | Brophy |
| 6 | Blue Jays-11, Braves-1 | Moehler | |
| 7 | Mets-5, M. Dodgers-4 | Pagan #5 | Pagan #3 |
| 8 | Rockies-12, Padres-2 | Moritz | |
| 9 | Closter A's-7, Angels-3 | Weiner #2 | |
| 10 | B. Cardinals-5, Mt. Orioles-1 | Tauken #2 |
SUNDAY LEAGUE GAME RESULTS: MAY 17, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Reds-18, Mets-6 | Eccelston #4 | Monroe (Grand Slam!) |
| 2 | Closter Athletics-9, Astros-3 | Lo Brace |
SUNDAY LEAGUE GAME RESULTS: MAY 10, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Mets-17, Orioles-5 | Pagan #4 |
Pagan #2 (Grand Slam!), C.Contreros, Saroza |
| 2 | Reds-14, Black Sox-4 | Arabullo | Behrens |
| 3 | Bergen A's-11, Blue Jays-0 | Khalil #3 | Hook (Grand Slam!) |
| 4 | Cubs-9, Mt. Orioles-8 | Lopez #2 | |
| 5 | Astros-11, Closter A's-7 (10 Innings) | Ramirez#5 | Weinter #2, Diaz, Ramirez |
| 6 | Angels-10, Rockies-2 | Clark | |
| 7 | Pass. Cards-15, Padres-4 | Lope | |
| 8 | B. Yankees I-4, B. Cardinals-3 | Cantor #3 | |
| 9 | B. Yankees II-7, Braves-4 | Bencivenga | |
| 10 | Phillies-13, M. Dodgers-0 | Rivas #3 |
SUNDAY LEAGUE GAME RESULTS: MAY 3, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Park Ridge Orioles -4, Phillies-3 | Carela | |
| 2 | Reds-12, Braves-8 | Eccelston | Reeves |
| 3 | M. Dodgers-4, Mt. Orioles-3 (10 Innings) | Rosario | |
| 4 | Black Sox-11, B. Yankees II-3 | Rezen | |
| 5 | Mets-9, B. Yankees I-6 | Pagan | |
| 6 | Bergen A's-11, Cubs-1 | Khalil | |
| 7 | Closter A's-11, Rockies-6 | Davis | Weiner |
| 8 | Astros-9, Angels-4 | Ramirez | |
| 9 | B. Cards-3, Blue Jays-3 (5 Innings to be cont.) | ||
| 10 | Padres-8, Pass. Cards-7 (11 Innings) | Felixson |
SUNDAY LEAGUE GAME RESULTS: APRIL 26, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | MT Orioles-10, Orioles-3 | Figart | F. Patterson |
| 2 | Mets-9, B. Cardinals-1 | Pagan #2 | |
| 3 | Phillies-8, Reds-4 | Rivas #2 | |
| 4 | Cubs-4, Black Sox-1 | Lopez | |
| 5 | Closter Athletics-4, P. Cards-3 | Lo Brace | |
| 6 | Astros-11, Padres-1 | Ramirez #3 | |
| 7 | Angels-8, Rockies-7 | McGarry #3 | |
| 8 | B. Yankees I -7, Bergen A's-6 | Cantor #2 | |
| 9 | M. Dodgers-12, B. Yankees-2 | Skoblar | |
| 10 | Blue Jays forfeit win over Giants |
SUNDAY LEAGUE GAME RESULTS: APRIL 19, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Orioles-8, Cubs-3 | Van Overloop | |
| 2 | Reds-15, B. Yankees II-2 | Eccelston #2 | |
| 3 | M. Dodgers-14, Braves-7 | Skoblar #2 | |
| 4 | B. Yankees I-8, Blue Jays-6 | Slepian | |
| 5 | Rockies-12, Padres-11 | Kochan | |
| 6 | B. Cardinals-10, Giants-5 | Tauken | |
| 7 | Bergen A's-8, Mets-3 | Khalil | |
| 8 | Phillies-8, Mt. Orioles-0 | Rivas | |
| 9 | Astros-9, P. Cards-7 | Ramirez #2 | |
| 10 | Angels-17, Closter A's-12 | McGarry #2 |
SUNDAY LEAGUE GAME RESULTS: APRIL 5, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
| 1 | Braves-3, Orioles-2 | Ross | |
| 2 | Reds-7, Cubs-1 | Eccelston | |
| 3 | Astros-6, Jackals-5 | Ramirez | |
| 4 | M. Dodgers-10, Black Sox-6 | ||
| 5 | C. Athletics-10, Padres-9 | Weiner | |
| 6 | B. Yankees I - 6, B. Cardinals-3 | Cantor | |
| 7 | Montvale Orioles-9, B. Yankees II-1 | Patterson | |
| 8 | Mets-5, Blue Jays-2 | Pagan | Pagan |
| 9 | Angels-12, P. Cards-5 | McGarry |
WEEKNIGHT SUMMER LEAGUE PLAYOFF RESULTS: AUGUST 27, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Nationals-7, Pass. Cards-5 (6 innings) | DeSantis |
WEEKNIGHT LEAGUE GAME RESULTS: AUGUST 11 & 13, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Nationals-8, Orioles-6 (8 fielders) Playoff Game | Drier | |
| 2 | H.V. Rockies-5, Indians-4 (Make-up Game) | Brogran |
WEEKNIGHT LEAGUE GAME RESULTS: AUGUST 3,4,5,6,7, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Pass. Cards-6, Orioles-4 | Luciano #4 | |
| 2 | Orioles13, Pass. Cards-8 | Van Overloop #6 | Rodriquez #3 |
| 3 | Nationals-7, Indians-3 | Drier #4 | |
| 4 | Highlanders forfeit win over Pass. Cards | ||
| 5 | H.V. Rockies-11, Mets II-1 | Yurus #2 | |
| 6 | Indians-13, Mets II-11 | Birkner | |
| 7 | H.V. Rockies-11, Highlanders-4 | Yurus #3 | |
| 8 | Nationals-17, Mets II-16 | Cifelli |
WEEKNIGHT LEAGUE GAME RESULTS: JULY 27, 28, & 30, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-13, H.V. Rockies-4 | Barbara #4 | |
| 2 | Nationals forfeit win over Mets II as 8th Mets injured with Mets trailing by 8 runs | ||
| 3 | Indians-13, Orioles-7 | Meisten | A. Rodriquez #2 |
| 4 | Nationals-16, Highlanders-0 | DeSantis |
WEEKNIGHT LEAGUE GAME RESULTS: JULY 20 & 22, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Indians-12, Mets II-4 | Meisten | |
| 2 | Pass. Cards-8, Highlanders-7 | Dittamo |
WEEKNIGHT LEAGUE GAME RESULTS: JULY 14 & 16, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Nationals-14, Highlanders-6 | Boccongelli | |
| 2 | Orioles-11, HV Rockies-3 | Barbara #3 | Bracuti #5 |
| 3 | Pass. Cards-7, Indians-5 | Lope #2 |
WEEKNIGHT LEAGUE GAME RESULTS: JULY 7 & 9, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets II-10, Highlanders-7 | King #2 | |
| 2 | P. Cards forfeit win over HV Rockies (2nd time) | ||
| 3 | Orioles-6, Indians-2 | Barbara #2 |
WEEKNIGHT LEAGUE GAME RESULTS: JUNE 23 & 25, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Passaic Cards forfeit win | ||
| 2 | Orioles-5, Indians-4 | Barbara |
WEEKNIGHT LEAGUE GAME RESULTS: JUNE 16, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Pass. Cards-12, Nationals-5 | Luciano |
WEEKNIGHT LEAGUE GAME RESULTS: JUNE 2 & 4, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Mets II-4, Highlanders-3 | King | |
| 2 | Nationals-9, Orioles-7 | Drier #3 | Della Rosa, De Santis |
| 3 | HV Rockies-12, Indians-6 | Slotnick #2 |
WEEKNIGHT LEAGUE GAME RESULTS: MAY 26 & 28, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
HV Rockies-14, Highlanders-7 | Cantor | |
| 2 | Orioles-7, Mets II-4 | Van Overloop #5 | |
| 3 | Pass. Cards-8, Indians-5 |
WEEKNIGHT LEAGUE GAME RESULTS: MAY 19 & 21, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Passaic Cards-14, Mets II-5 | Luciano #2 | |
| 2 | Orioles-20, Highlanders-5 | Van Overloop #4 | Bracuti #4 |
| 3 | Nationals-11, H.V. Rockies-4 | Drier #2 |
WEEKNIGHT LEAGUE GAME RESULTS: MAY 12 & 14, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
HV Rockies-18, Mets II-1 | Slotnick | |
| 2 | Indians forfeit win over Nationals |
WEEKNIGHT LEAGUE GAME RESULTS: APRIL 28 & 30, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
P. Cards-8, Nationals-4 | Ribitzki | Bracuti #3 |
| 2 | HV Rockies-5, Orioles-2 | Yurus | |
| 3 | Indians-18, Highlanders-2 | Meisten |
WEEKNIGHT LEAGUE GAME RESULTS: APRIL 23, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
P. Cards-5, Orioles-4 | Lope | Bracuti #3 |
WEEKNIGHT LEAGUE GAME RESULTS: APRIL 14 & 16, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Highlanders-5, Mets II-4 | Kagan | |
| 2 | Orioles-15, Nationals-11 | Van Overloop #3 | |
| 3 | Indians-5, HV Rockies-4 |
WEEKNIGHT LEAGUE GAME RESULTS: APRIL 9, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
Orioles-22, Mets II-7 | Van Overloop #2 | Bracuti #2 |
| 2 | P. Cards-5, Indians-4 | Luciano |
WEEKNIGHT LEAGUE GAME RESULTS: MARCH 31 & APRIL 2, 2009
|
GAME # |
TEAMS |
WINNING PITCHER |
HOMERS |
|
1 |
P. Cards-15, Mets II-4 | Choromanski | |
| 2 | Orioles-25, Highlanders-13 | Van Overloop | A. Rodriguez (Grand Slam), Bracuti |
| 3 | Nationals-5, H.V. Rockies-3 | Drier |