| Age (*denotes 15 Year Veteran) | Name | Position(s) | Team(s) |
| 72 | Ron Weiss |
1st Base |
Marlins & A's |
| 71 | George Preston | OF |
A's |
| 65 | Roger Warren | 1st Base | Indians |
| 65 | Doug Van Horn | 1st Base | M.Dogers & Astros |
| 63 | Howie Heatherly | IF | B.Yankees |
| 62* | Pete Masucci | IF | Indians - 15 Year Veteran |
| 62* | John Kochan | Pitcher | Cubs/Phillies - 15 Year Veteran |
| 61 | Mel Slotnick | P/IF | Mets |
| 60 | Fred Staniewicz | IF | Cubs/Mets |
| 60 | Charlie Greene | C | B.Yankees |
| 60 | Charlie Lang | IF/OF | B.Yankees/Orioles |
| 60 | Bill Giaimo | SS | Indians |
| 59 | Steve Bauer | IF | M.Dodgers |
| 59* | Jerry Camhy | OF/IF | Cubs/Mets - 15 Year Veteran |
| 59* | Bob McGarry | Pitcher | Angels Manager - 15 Year Veteran |
| 59 | Pete Kuchta | OF | B.Yankees Manager |
| 58* | Mark Van Overloop | Pitcher |
Orioles Manager, League President and 15 Year Veteran |
| 58* | Greg Mountain | Pitcher | Indians Manager - 15 Year Veteran |
| 58 | Warren Clark | OF/IF/Pitcher | Giants Manager |
Home | About Our League |
Latest News | League Statistics |
Schedule | Standings |
To Register | Rules |
What We Provide | Fields |
Game Results |
Video | Articles |
Ineligible Players |
Hall of Champions |
Hall of Fame |
Honor Roll | Mark
Van Overloop's Bibliography Page
Orioles
History - Mark V.O. Manager |
Mark V.O. 42 Year Career ©2010 A League of Our Own