|
|
|
|
SUNDAY FALL LEAGUE STANDINGS: NOVEMBER 29, 2009
|
TEAM |
RECORD | TEAM |
RECORD |
||
| 1 | Mets | 5-0 | 8 | Mets II | 3-5 |
| 2 | P. Cards | 6-2 | 9 | Rockies | 1-2 |
| 3 | Closter A's | 7-3 | 10 | B. Yankees | 1-4 |
| 4 | Cubs | 7-3 | 11 | Angels | 1-4 |
| 5 | Mt. Orioles | 5-2 | 12 | Highlanders | 1-5 |
| 6 | Orioles | 5-2-1 | 13 | Braves | 1-6-1 |
|
7 |
Black Sox | 5-3 | 14 | Padres | 0-7 |
WEEKNIGHT FALL LEAGUE STANDINGS: OCTOBER 22, 2009
|
TEAM |
RECORD |
|
| 1 | Orioles | 7-0 |
| 2 | HV Rockies | 6-2 |
| 3 | Highlanders | 2-5 |
| 4 | Mets II | 2-6 |
| 5 | Wayne Mets | 2-6 |
PLAYOFFS SUNDAY LEAGUE STANDINGS: SEPTEMBER 20, 2009
| AAA DIVISION | AA DIVISION | A DIVISION | ||||||
| 1 | Phillies | 3-0 | 1 | Mets | 0-1 | 1 | CL Athletics | 2-0 |
| 2 | Blue Jays | 2-1 | 2 | Reds | 0-1 | 2 | Angels | 0-1 |
| 3 | Bergen A's | 1-1 | 3 | Cubs | 0-1 | 3 | Astros | 1-1 |
| 4 | B. Yankees I | 1-1 | 4 | Orioles | 0-1 | 4 | Rockies | 0-1 |
FINAL SUNDAY LEAGUE STANDINGS: AUGUST 16, 2009
| AAA DIVISION | AA DIVISION | A DIVISION | ||||||
| 1 | Bergen A's | 14-2 | 1 | Reds | 11-5 | 1 | CL Athletics | 13-3 |
| 2 | Phillies | 12-4 | 2 | Cubs | 9-7 | 2 | Angels | 11-5 |
| 3 | B. Yankees I | 11-5 | 3 | Orioles | 8-8 | 3 | Astros | 9-7 |
| 4 | Mets | 10-5 | 4 | M. Dodgers | 8-8 | 4 | Rockies | 4-11 |
| 5 | Blue Jays | 8-7-1 | 5 | Mt. Orioles | 8-8 | 5 | P. Cards | 3-12 |
| 6 | B. Cardinals | 6-10 | 6 | B. Yankees II | 5-11 | 6 | Padres | 1-15 |
| 7 | Black Sox | 4-11 | ||||||
| Giants 0-2 (Team Folded) | 8 | Braves | 3-12 | |||||
PLAYOFFS WEEKNIGHT LEAGUE STANDINGS: AUGUST 27, 2009
|
TEAM |
PLAYOFSS RECORD |
|
| 1 | Nationals | 2-0 |
| 2 | Pass. Cards | 0-1 |
| 3 | Orioles | 0-1 |
FINAL WEEKNIGHT LEAGUE STANDINGS: AUGUST 13, 2009
|
TEAM |
SEASON RECORD |
|
| 1 | Pass. Cards | 12-2 |
| 2 | Orioles | 10-5 |
| 3 | Nationals | 8-4 |
| 4 | Indians | 6-7 |
| 5 | HV Rockies | 6-6 |
| 6 | Highlanders | 2-10 |
| 7 | Mets II | 2-11 |